| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03398479 | + 0.3% | 1882.2 | Ethereum |
| ZEC | 0.00551444 | - 7.8% | 770 | Zcash |
| DASH | 0.00046855 | - 5.9% | 209.3 | DASH |
| LTC | 0.00090999 | + 1.5% | 172.2 | Litecoin |
| ETC | 0.00013838 | + 2.8% | 100.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 59.4 | YoChat Token |
BIG-BTC | 0.00855819 | + 0.2% | 29.1 | BIG |
SHIB-USDTb | T0.00000766 | + 8.5% | 21.8 | SHIBA INU |
DOGE-BTC | 0.00000147 | + 7.3% | 20.9 | Dogecoin |
FLOKIb-USDTb | T0.00004675 | + 17.6% | 8 | FLOKI BEP20 |
XRP-BTC | 0.00002131 | + 1.2% | 5.3 | Ripple |
TRX-BTC | 0.00000321 | - 1.3% | 4.9 | Tron Token |
WSHIB-SHIB | 2.95628108 | - 2.6% | 3.3 | Wrapped Shiba |
| BCHABC | 0.00012678 | + 1.6% | 3 | BitcoinCashABC |
| YOMBA | 0.00000173 | + 30.1% | 2 | YOMBA |
ZEC-BTC | 0.00547840 | - 8.7% | 1.9 | Zcash |
BTC-USDTt | T88730.96 | + 1.4% | 1.4 | Bitcoin |
DOGE-ETH | E0.00004309 | + 6.6% | 1 | Dogecoin |
BTC-USDTb | T88991.58 | + 1.8% | 1 | Bitcoin |
| DOGE | 0.00000147 | + 7.3% | 0.8 | Dogecoin |
DOGE-USDT | T0.13010308 | + 7.8% | 0.7 | Dogecoin |
BTC-USDT | T88799.25 | + 1.2% | 0.7 | Bitcoin |
ETH-BTC | 0.03403652 | + 0.3% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6973150.38 | + 0.3% | 0.6 | Bitcoin |
ETH-USDT | T3032.6482680 | + 1.8% | 0.4 | Ethereum |
BONUS-DOGE | D0.00117501 | + 0.3% | 0.4 | BONUS |
DASH-BTC | 0.00046732 | - 5.9% | 0.3 | DASH |
DOGE-WRUB | 5.94772161 | + 4.4% | 0.3 | Dogecoin |
TON-BTC | 0.00001936 | + 0.7% | 0.3 | TON Coin |
USDT-RUR | R78.50 | - 1.3% | 0.2 | USDT ERC20 |
ETH-USDC | 3036.5843022 | + 2.3% | 0.2 | Ethereum |
BTC-WRUB | 4088160.7753 | - 2.3% | 0.2 | Bitcoin |
BNB-BTC | 0.00974805 | - 0.5% | 0.2 | BNB BSC |
| BTC | R6989990.00 | + 1.1% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99695152 | - 0.1% | 0.2 | USDT ERC20 |
| USDT | R78.89 | - 1.1% | 0.2 | USDT ERC20 |
| DOGE | T0.13072713 | + 8.9% | 0.2 | Dogecoin |
LTC-BTC | 0.00090695 | + 1.4% | 0.1 | Litecoin |
USDT-RUBLIX | 399998.27972 | - 0.5% | 0.1 | USDT ERC20 |
- SHIBerc20 / RUR
- Last: 0.00059491
- 24High: 0.00061990
- 24Low: 0.00056400
- 24V: 304282.39 SHIB(e)
| Fiyat | SHIB(e) | RUR |
|---|
| 0.00060203 | 738.68824071 | 0.44471248 |
| 0.00060297 | 2110.02524283 | 1.27228192 |
| 0.00060300 | 10.36334856 | 0.00624909 |
| 0.00060310 | 10.36328772 | 0.00625009 |
| 0.00060320 | 10.36321015 | 0.00625108 |
| 0.00060330 | 10.36308238 | 0.00625204 |
| 0.00060340 | 10.36300487 | 0.00625303 |
| 0.00060350 | 10.3638874 | 0.00625460 |
| 0.00060360 | 10.36380977 | 0.00625559 |
| 0.00060370 | 10.36373218 | 0.00625658 |
| 0.00060380 | 10.36360442 | 0.00625754 |
| 0.00060386 | 667.0801715 | 0.40282303 |
| 0.00060387 | 908.57247938 | 0.54865966 |
| 0.00060390 | 10.30196346 | 0.00622135 |
| 0.00060400 | 21.10599978 | 0.01274802 |
| 0.00060402 | 420.43453592 | 0.25395086 |
| 0.00060410 | 10.73976793 | 0.00648789 |
| 0.00060420 | 2057.71941048 | 1.24327406 |
| 0.00060430 | 10.67569192 | 0.00645132 |
| 0.00060440 | 10.67542862 | 0.00645222 |
| 0.00060450 | 10.61387445 | 0.00641608 |
| 0.00060460 | 10.61368837 | 0.00641703 |
| 0.00060470 | 10.61353576 | 0.00641800 |
| 0.00060480 | 10.61329971 | 0.00641892 |
| 0.00060490 | 10.61316391 | 0.00641990 |
| 0.00060500 | 2097.15597393 | 1.26877936 |
| 0.00060600 | 4132.70576217 | 2.50441969 |
| 0.00060727 | 335.93120129 | 0.20400094 |
| 0.00060802 | 4199.62750784 | 2.55345751 |
| 0.00060820 | 2062.1359221 | 1.25419106 |
| 0.00060985 | 158.45747826 | 0.09663529 |
| 0.00060990 | 184.02987417 | 0.11223982 |
| 0.00060991 | 154.06988251 | 0.09396876 |
| 0.00061000 | 2265.09215382 | 1.38170621 |
| 0.00061004 | 2097.50731785 | 1.27956336 |
| 0.00061031 | 334.25811412 | 0.20400106 |
| 0.00061100 | 11.36065789 | 0.00694136 |
| 0.00061110 | 11.51152796 | 0.00703469 |
| 0.00061114 | 2290.83551831 | 1.40002121 |
| 0.00061120 | 11.39776914 | 0.00696631 |
| 0.00061130 | 11.3973895 | 0.00696722 |
| 0.00061140 | 11.32949533 | 0.00692685 |
| 0.00061150 | 11.32906102 | 0.00692772 |
| 0.00061160 | 11.33261221 | 0.00693102 |
| 0.00061170 | 11.26494287 | 0.00689076 |
| 0.00061180 | 11.26458546 | 0.00689167 |
| 0.00061190 | 11.26422817 | 0.00689258 |
| 0.00061200 | 11.19698319 | 0.00685255 |
| 0.00061206 | 2073.73391069 | 1.26924957 |
| 0.00061337 | 332.59054778 | 0.20400106 |
| Fiyat | SHIB(e) | RUR |
|---|
| 0.00059491 | 141.58634074 | 0.08423112 |
| 0.00059485 | 10.42548541 | 0.00620159 |
| 0.00059475 | 10.42557377 | 0.00620060 |
| 0.00059465 | 10.4257126 | 0.00619964 |
| 0.00059455 | 10.42580102 | 0.00619865 |
| 0.00059446 | 10.42467113 | 0.00619704 |
| 0.00059436 | 10.42484352 | 0.00619610 |
| 0.00059426 | 10.42494867 | 0.00619512 |
| 0.00059416 | 10.42508751 | 0.00619416 |
| 0.00059406 | 10.48730767 | 0.00623008 |
| 0.00059300 | 2070.15470485 | 1.22760173 |
| 0.00059288 | 149.49824575 | 0.08863451 |
| 0.00059239 | 337.61542228 | 0.20000000 |
| 0.00059215 | 156.74406814 | 0.09281599 |
| 0.00059213 | 331.56548379 | 0.19632986 |
| 0.00059212 | 171.48346616 | 0.10153878 |
| 0.00059196 | 171.67700512 | 0.10162591 |
| 0.00059195 | 679.17930538 | 0.40204018 |
| 0.00059188 | 2027.00344642 | 1.19974279 |
| 0.00059179 | 168.23859803 | 0.09956191 |
| 0.00059100 | 2062.09093062 | 1.21869573 |
| 0.00059091 | 151.66006659 | 0.08961744 |
| 0.00059050 | 155.000000 | 0.09152750 |
| 0.00059020 | 16943.40901389 | 9.99999999 |
| 0.00059017 | 152.93701806 | 0.09025883 |
| 0.00059000 | 7482.83477944 | 4.41487251 |
| 0.00058956 | 1825.55015602 | 1.07627134 |
| 0.00058944 | 339.30510315 | 0.20000000 |
| 0.00058911 | 10.18001731 | 0.00599714 |
| 0.00058901 | 10.18008183 | 0.00599616 |
| 0.00058900 | 297.16874357 | 0.17503238 |
| 0.00058891 | 10.18016335 | 0.00599519 |
| 0.00058882 | 138.63594978 | 0.08163161 |
| 0.00058881 | 146.89558591 | 0.08649358 |
| 0.00058871 | 10.18024154 | 0.00599320 |
| 0.00058861 | 10.18027216 | 0.00599220 |
| 0.00058851 | 10.18033678 | 0.00599122 |
| 0.00058842 | 10.1799055 | 0.00599005 |
| 0.00058832 | 10.17995308 | 0.00598906 |
| 0.00058822 | 10.17998367 | 0.00598806 |
| 0.00058812 | 20.36002856 | 0.01197413 |
| 0.00058802 | 10.1800789 | 0.00598608 |
| 0.00058800 | 2077.66367342 | 1.22166623 |
| 0.00058792 | 10.18016056 | 0.00598511 |
| 0.00058782 | 10.18020822 | 0.00598412 |
| 0.00058772 | 10.18023888 | 0.00598312 |
| 0.00058762 | 10.18026956 | 0.00598212 |
| 0.00058752 | 10.18033428 | 0.00598114 |
| 0.00058743 | 10.17990228 | 0.00597997 |
| 0.00058733 | 10.17994994 | 0.00597898 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SHIB(e) |
|---|
| 15:34:27 | SELL | 0.00059491 | 10.38195693 |
| 15:34:27 | SELL | 0.00059491 | 27.56917853 |
| 15:34:26 | SELL | 0.00059491 | 14.15546889 |
| 15:34:26 | SELL | 0.00059491 | 5.34859054 |
| 15:34:26 | SELL | 0.00059491 | 6.30893748 |
| 15:34:26 | SELL | 0.00059491 | 1.22616866 |
| 15:34:26 | SELL | 0.00059491 | 11.0252307 |
| 15:34:26 | SELL | 0.00059491 | 1.87577952 |
| 15:34:26 | SELL | 0.00059491 | 1.84068178 |
| 15:34:26 | SELL | 0.00059491 | 2.24697853 |
| 15:34:26 | SELL | 0.00059491 | 32.8516078 |
| 15:34:26 | SELL | 0.00059491 | 2.92182010 |
| 15:34:25 | SELL | 0.00059491 | 0.49274680 |
| 15:34:25 | SELL | 0.00059491 | 0.68780151 |
| 15:34:25 | SELL | 0.00059491 | 5.92383721 |
| 15:34:25 | SELL | 0.00059491 | 3.64083642 |
| 15:34:25 | SELL | 0.00059491 | 10.36571918 |
| 15:34:25 | SELL | 0.00059491 | 18.12674186 |
| 15:34:25 | SELL | 0.00059491 | 0.70234153 |
| 15:34:25 | SELL | 0.00059491 | 2.86179422 |
| 15:34:25 | SELL | 0.00059491 | 13.54962935 |
| 15:34:25 | SELL | 0.00059491 | 18.75211376 |
| 15:34:25 | SELL | 0.00059491 | 12.57117883 |
| 15:34:25 | SELL | 0.00059491 | 3.80583617 |
| 15:34:25 | SELL | 0.00059491 | 31.47365147 |
| 15:34:25 | SELL | 0.00059491 | 4.38607520 |
| 15:34:25 | SELL | 0.00059491 | 6.61547124 |
| 15:34:24 | SELL | 0.00059491 | 23.93896555 |
| 15:34:24 | SELL | 0.00059491 | 11.54697349 |
| 15:34:24 | SELL | 0.00059491 | 9.44341160 |
| 15:34:24 | SELL | 0.00059491 | 1.52544082 |
| 15:34:24 | SELL | 0.00059491 | 1.47198735 |
| 15:34:24 | SELL | 0.00059491 | 7.52276814 |
| 15:34:24 | SELL | 0.00059491 | 3.89736262 |
| 15:34:24 | SELL | 0.00059491 | 3.79912928 |
| 15:34:24 | SELL | 0.00059491 | 6.13279319 |
| 15:34:24 | SELL | 0.00059491 | 3.11973239 |
| 15:34:24 | SELL | 0.00059491 | 2.32371283 |
| 15:34:24 | SELL | 0.00059491 | 1.59714914 |
| 15:34:23 | SELL | 0.00059491 | 12.8704678 |
| 15:34:23 | SELL | 0.00059491 | 11.27871442 |
| 15:34:23 | SELL | 0.00059491 | 2.63123833 |
| 15:34:23 | SELL | 0.00059491 | 17.59459414 |
| 15:34:23 | SELL | 0.00059491 | 4.73152241 |
| 15:34:23 | SELL | 0.00059491 | 8.02358339 |
| 15:34:23 | SELL | 0.00059491 | 7.13094417 |
| 15:34:23 | SELL | 0.00059491 | 5.91990385 |
| 15:34:23 | SELL | 0.00059491 | 5.30012943 |
| 15:34:23 | SELL | 0.00059491 | 29.3269402 |
| 15:34:23 | SELL | 0.00059491 | 17.80864332 |
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
