| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03455718 | + 0.1% | 2124.5 | Ethereum |
| ZEC | 0.00562604 | + 3.4% | 895.7 | Zcash |
| DASH | 0.00047846 | + 2.5% | 203.8 | DASH |
| LTC | 0.00091420 | + 0.4% | 203.3 | Litecoin |
| ETC | 0.00013821 | + 0.2% | 97.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 79.2 | YoChat Token |
SHIB-USDTb | T0.00000806 | - 1.9% | 18.2 | SHIBA INU |
DOGE-BTC | 0.00000157 | + 2% | 16.7 | Dogecoin |
BIG-BTC | 0.00853004 | - 0.4% | 13.9 | BIG |
XRP-BTC | 0.00002229 | + 1.9% | 11.3 | Ripple |
FLOKIb-USDTb | T0.00005032 | + 2.6% | 7.7 | FLOKI BEP20 |
TRX-BTC | 0.00000323 | + 1.9% | 4.1 | Tron Token |
| BCHABC | 0.00012542 | - 0.3% | 3.8 | BitcoinCashABC |
| YOMBA | 0.00000128 | - 15.3% | 2.4 | YOMBA |
ZEC-BTC | 0.00562326 | + 4.5% | 2.3 | Zcash |
BTC-USDT | T89807.52 | - 0.7% | 1.6 | Bitcoin |
ETH-BTC | 0.03455721 | + 0.2% | 1.1 | Ethereum |
BTC-USDTb | T89692.60 | - 1.2% | 0.9 | Bitcoin |
DOGE-ETH | E0.00004558 | + 3% | 0.8 | Dogecoin |
TON-BTC | 0.00002027 | - 3.2% | 0.7 | TON Coin |
DOGE-USDT | T0.14135267 | + 1.6% | 0.7 | Dogecoin |
BTC-RUR | R6992213.99 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
BTC-USDTt | T89635.48 | - 0.9% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00117559 | + 0.1% | 0.4 | BONUS |
| XRP | T2.00000000 | + 1.1% | 0.4 | Ripple |
ETH-USDT | T3095.3380884 | - 1.1% | 0.3 | Ethereum |
| DOGE | R11.04 | + 4.5% | 0.3 | Dogecoin |
BNB-BTC | 0.00975394 | - 0.5% | 0.3 | BNB BSC |
DOGE-WRUB | 6.31233537 | + 3% | 0.2 | Dogecoin |
| BTC | R6951095.83 | - 0.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00047650 | + 2.1% | 0.2 | DASH |
USDT-RUR | R78.24 | + 0.7% | 0.2 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 1.5% | 0.2 | Bitcoin |
| DOGE | 0.00000157 | + 2.7% | 0.2 | Dogecoin |
ETH-USDC | 3094.7918227 | - 1.1% | 0.2 | Ethereum |
| USDT | R77.83 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99657748 | - 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- MIS / RUR
- Last: 0.80258388
- 24High: 0.80258388
- 24Low: 0.80258388
- 24V: 0 MIS
| Preço | MIS | RUR |
|---|
| 0.84000000 | 12.37516551 | 10.39513902 |
| 0.85000000 | 13.07746484 | 11.11584511 |
| 0.86000000 | 12.74681253 | 10.96225877 |
| 0.87000000 | 13.40861364 | 11.66549386 |
| 0.88000000 | 13.50016718 | 11.88014711 |
| 0.89000000 | 13.41801738 | 11.94203546 |
| 0.90000000 | 12.80392411 | 11.52353169 |
| 0.90429687 | 13.61548103 | 12.31243687 |
| 0.91000000 | 13.01629712 | 11.84483037 |
| 0.92000000 | 13.15259248 | 12.10038508 |
| 0.93000000 | 12.96868817 | 12.06087999 |
| 0.94000000 | 13.15808188 | 12.36859696 |
| 0.94000001 | 0.12048204 | 0.11325311 |
| 0.95000000 | 13.09446666 | 12.43974332 |
| 0.95000001 | 1.01756036 | 0.96668235 |
| 0.96000000 | 18.3570426 | 17.62276089 |
| 0.96000001 | 1.00000000 | 0.96000001 |
| 0.97000000 | 12.57111128 | 12.19397794 |
| 0.97000001 | 1.00000000 | 0.97000001 |
| 0.98000000 | 12.75877216 | 12.50359671 |
| 0.98000001 | 1.00000000 | 0.98000001 |
| 0.99000000 | 12.80585536 | 12.6777968 |
| 0.99000001 | 1.00000000 | 0.99000001 |
| 1.00000000 | 12.72015467 | 12.72015467 |
| 1.00000001 | 1.00000000 | 1.00000001 |
| 1.05000000 | 9.49394582 | 9.96864311 |
| 1.05000001 | 1.00000000 | 1.05000001 |
| 1.10000001 | 1.00000000 | 1.10000001 |
| 1.15000001 | 1.00000000 | 1.15000001 |
| 1.20000001 | 1.00000000 | 1.20000001 |
| 1.25000000 | 0.29752337 | 0.37190421 |
| 1.30000000 | 0.02505367 | 0.03256977 |
| 1.37800561 | 279.422090 | 385.04520757 |
| 1.39999999 | 17.6465000 | 24.70509982 |
| 1.40000000 | 3.17308846 | 4.44232384 |
| 1.50000000 | 96.85311276 | 145.27966914 |
| 1.58497730 | 3.96297001 | 6.28121750 |
| 1.60000000 | 0.36049027 | 0.57678443 |
| 1.65000000 | 1.26452896 | 2.08647278 |
| 1.66000000 | 0.50000000 | 0.83000000 |
| 2.57627137 | 298.916650 | 770.09040741 |
| 2.65000000 | 1.00000000 | 2.65000000 |
| 2.66000000 | 0.50000000 | 1.33000000 |
| 3.29989997 | 1.00598159 | 3.31963861 |
| 3.29989999 | 1.00000000 | 3.29989999 |
| 3.29990000 | 17.97887037 | 59.32847433 |
| 3.38000000 | 20.83331693 | 70.41661122 |
| 3.38999980 | 4.71209803 | 15.97401137 |
| 3.39990000 | 26.7000000 | 90.7773300 |
| 3.48599946 | 41.0000000 | 142.92597786 |
| Preço | MIS | RUR |
|---|
| 0.80258388 | 322.42043474 | 258.7694435 |
| 0.80000001 | 0.12500012 | 0.10000009 |
| 0.80000000 | 12.31898925 | 9.85519140 |
| 0.79000001 | 0.12658240 | 0.10000009 |
| 0.79000000 | 12.3447280 | 9.75233512 |
| 0.78000000 | 12.63136372 | 9.85246370 |
| 0.77000000 | 13.49822559 | 10.3936337 |
| 0.76000000 | 12.96196025 | 9.85108979 |
| 0.75000001 | 0.13333346 | 0.10000009 |
| 0.75000000 | 14.16513504 | 10.62385128 |
| 0.74000000 | 13.0016205 | 9.62119917 |
| 0.73000000 | 12.07499223 | 8.81474432 |
| 0.72000000 | 12.08823594 | 8.70352987 |
| 0.71000000 | 12.05283309 | 8.55751149 |
| 0.70000000 | 12.34588202 | 8.64211741 |
| 0.69000000 | 11.75243136 | 8.10917763 |
| 0.68000000 | 12.14225054 | 8.25673036 |
| 0.67000000 | 12.14853721 | 8.13951993 |
| 0.66500000 | 11.99389606 | 7.97594087 |
| 0.66000000 | 11.80425501 | 7.79080830 |
| 0.65000000 | 11.83663583 | 7.69381328 |
| 0.64910000 | 0.18348482 | 0.11909999 |
| 0.64000000 | 11.5347062 | 7.38221196 |
| 0.63000000 | 11.54025439 | 7.27036026 |
| 0.62000000 | 11.54598158 | 7.15850857 |
| 0.61000000 | 11.55189652 | 7.04665687 |
| 0.60000000 | 11.55800863 | 6.93480517 |
| 0.59000000 | 11.90860915 | 7.02607939 |
| 0.58000000 | 11.79567337 | 6.84149055 |
| 0.57000000 | 12.27355813 | 6.99592813 |
| 0.56000000 | 11.5846400 | 6.48739840 |
| 0.55000000 | 11.59190309 | 6.37554669 |
| 0.54000000 | 11.59943518 | 6.26369499 |
| 0.53000000 | 11.60725152 | 6.15184330 |
| 0.52000000 | 11.61536848 | 6.03999160 |
| 0.51000000 | 11.62380376 | 5.92813991 |
| 0.50000000 | 11.63257644 | 5.81628822 |
| 0.49000000 | 11.64170718 | 5.70443651 |
| 0.48000000 | 11.96460144 | 5.74300869 |
| 0.47000000 | 11.66113431 | 5.48073312 |
| 0.46000000 | 11.67148136 | 5.36888142 |
| 0.45000000 | 11.68228831 | 5.25702973 |
| 0.44000000 | 11.69358644 | 5.14517803 |
| 0.43000000 | 11.70541009 | 5.03332633 |
| 0.42928905 | 896.936930 | 385.04520258 |
| 0.42000000 | 11.52451097 | 4.84029460 |
| 0.41000000 | 11.73078765 | 4.80962293 |
| 0.40000000 | 11.74442812 | 4.69777124 |
| 0.39000000 | 11.7587681 | 4.58591955 |
| 0.38000000 | 11.77386278 | 4.47406785 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | MIS |
|---|
| 10:15:58 | SELL | 0.80258388 | 67.76216906 |
| 10:15:58 | SELL | 0.80258389 | 9.49394582 |
| 10:15:58 | SELL | 0.80258390 | 12.45975658 |
| 10:15:58 | SELL | 0.80258390 | 0.12459769 |
| 10:15:58 | SELL | 0.81000000 | 12.37516551 |
| 10:15:58 | SELL | 0.82000000 | 3.47310934 |
| 10:15:58 | SELL | 0.82000000 | 0.57752989 |
| 10:15:58 | SELL | 0.82000000 | 0.13201878 |
| 10:15:58 | SELL | 0.82000000 | 0.43415174 |
| 10:15:57 | SELL | 0.82000000 | 1.42595968 |
| 10:15:57 | SELL | 0.82000000 | 4.05810354 |
| 10:15:57 | SELL | 0.82000000 | 2.97659187 |
| 10:15:57 | SELL | 0.83000000 | 0.27352053 |
| 10:15:57 | SELL | 0.83000000 | 2.85266561 |
| 10:15:57 | SELL | 0.83000000 | 7.83112814 |
| 10:15:57 | SELL | 0.83000000 | 1.77709757 |
| 10:15:57 | SELL | 0.83000001 | 0.12048204 |
| 10:15:57 | SELL | 0.84000000 | 7.02672027 |
| 10:15:57 | SELL | 0.84000000 | 2.44072886 |
| 10:15:57 | SELL | 0.84000000 | 1.87212073 |
| 10:15:57 | SELL | 0.84000000 | 0.57925235 |
| 16:42:07 | SELL | 0.84000000 | 1.45370722 |
| 16:41:47 | SELL | 0.85000000 | 2.77306563 |
| 16:41:47 | SELL | 0.85000000 | 2.80853530 |
| 16:41:47 | SELL | 0.85000000 | 7.91856625 |
| 16:41:46 | SELL | 0.86000000 | 2.96783012 |
| 16:41:46 | SELL | 0.86000000 | 0.33004786 |
| 16:41:46 | SELL | 0.86000000 | 2.10322368 |
| 16:41:46 | SELL | 0.86000000 | 2.87389293 |
| 16:41:46 | SELL | 0.86000000 | 3.51478677 |
| 16:41:46 | SELL | 0.86000000 | 1.62823602 |
| 23:12:00 | BUY | 0.89000000 | 2.87928506 |
| 23:12:00 | BUY | 0.89000000 | 0.32020091 |
| 23:12:00 | BUY | 0.89000000 | 2.04047412 |
| 23:12:00 | BUY | 0.89000000 | 2.78815048 |
| 23:12:00 | BUY | 0.89000000 | 3.40992330 |
| 23:12:00 | BUY | 0.89000000 | 1.57965769 |
| 23:12:00 | BUY | 0.88000000 | 2.68926490 |
| 23:12:00 | BUY | 0.88000000 | 2.72366270 |
| 23:12:00 | BUY | 0.88000000 | 7.67927092 |
| 23:12:00 | BUY | 0.87000000 | 6.81161165 |
| 23:12:00 | BUY | 0.87000000 | 2.36601096 |
| 23:12:00 | BUY | 0.87000000 | 1.81480960 |
| 23:11:48 | SELL | 0.84000000 | 0.03608421 |
| 23:11:48 | SELL | 0.84000000 | 6.81161165 |
| 23:11:48 | SELL | 0.84000000 | 2.36601096 |
| 23:11:48 | SELL | 0.84000000 | 1.81480960 |
| 23:11:48 | SELL | 0.85000000 | 2.68926490 |
| 23:11:48 | SELL | 0.85000000 | 2.72366270 |
| 23:11:48 | SELL | 0.85000000 | 7.67927092 |
Yanadia: minemeneral, is water ?
jagrapolite5 L0: Yanadia, oh i am thats why i sent you those... to watch you cratch your head for the next year...
jagrapolite5 L0: scratch*
Yanadia: jagrapolite5, hahahahaha 😡
jagrapolite5 L0: i found it a few times lol but i keep getting drunk and forgetting it lol
Yanadia: jagrapolite5, i see :)
jagrapolite5 L0: its like a 3-4 letter acronym
Yanadia: where's Boaskit nor seen him around these days
okika: jagrapolite5, thx dude
jagrapolite5 L0: okika, lol gl, and np ;)
Yanadia: okika, tell me when u found the pair Oki
jagrapolite5 L0: same :)
Yanadia: market pair for that **
jagrapolite5 L0: yeah boastkit knows it
okika: you both don't know?
jagrapolite5 L0: nope too drunk to care
okika: MLITE/RUR?
Yanadia: okika, just got it from jagra
okika: Yanadia, me too
jagrapolite5 L0: okika, you found it ya bastard lol
Yanadia: okika, lolzz thx u Oki i see typi when were search
jagrapolite5 L0: i was just messin with ya guys to see if you could find it lol
okika: Yanadia, I see you try to sell it in one trade, not good, you have to wait for execute or chose another market
okika: Yanadia, if it was you who tried to sell thousands recently
jagrapolite5 L0: yeah 0.01 is better then 0.00something
jagrapolite5 L0: but whatever :)
okika: jagrapolite5, I've started my journey with much lesser amounts years ago. Thank God I'm growing
Yanadia: okika, yea already canceled
jagrapolite5 L0: nice
jagrapolite5 L0: i quit trading crypto like in 2017 .... so glad to see new folks
jagrapolite5 L0: i just hang out here, as its the only place with a trollbox
okika: I like to build wide trading walls with tiny amounts for abandoned coins and watch them to get some life
Yanadia: okika, thx u for remind me still look another market now i can trade lilte by litle
okika: Yanadia, it has very abandoned markets
jagrapolite5 L0: dont forget about yotra it doesnt have a 1% a day ib
Yanadia: okika, yep but still worth than nothing
jagrapolite5 L0: that thing us up for almost a decade
jagrapolite5 L0: was up *
DmitryEvstigneev: yomba + up
jagrapolite5 L0: DmitryEvstigneev, 11% a day?.... there is only down rofl
Yanadia: DmitryEvstigneev, nice good profit for u
jagrapolite5 L0: just sittin here pumping doge on coinbase ;)
jagrapolite5 L0: nice fat volume
jagrapolite5 L0: no trollbox though
jagrapolite5 L0: so here i troll prices move across the board anyway
ahmadgil195 L0: jagrapolite5, 11% increase in Yomba
ahmadgil195 L0: jagrapolite5, original amount of YOMBA remains same?
jagrapolite5 L0: ahmadgil195, who knows i did a cut and run lol
jagrapolite5 L0: 1% a day wasnt sustainable...11% a day is just silly
jagrapolite5 L0: ...stupid slow ass arb bots...
