| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03384548 | + 0.1% | 2451.4 | Ethereum |
| ZEC | 0.00599385 | - 1.2% | 1165.8 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 471.2 | YoChat Token |
| DASH | 0.00049189 | - 0.5% | 283.5 | DASH |
| LTC | 0.00090198 | - 0.4% | 239.2 | Litecoin |
| ETC | 0.00013887 | + 1.7% | 135.9 | EthereumClassic |
BIG-BTC | 0.00864202 | - 0.7% | 20.9 | BIG |
TRX-BTC | 0.00000325 | + 1.3% | 9.5 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.9 | SHIBA INU |
| BCHABC | 0.00012821 | - 4.4% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.03367994 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401911.42981 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00004039 | + 0.2% | 4 | FLOKI BEP20 |
BTC-USDTt | T88241.97 | + 1.1% | 4 | Bitcoin |
| YOMBA | 0.00000096 | + 37.2% | 3.8 | YOMBA |
DOGE-BTC | 0.00000140 | - 1.5% | 3.5 | Dogecoin |
BTC-USDTb | T87847.60 | + 0.7% | 3.5 | Bitcoin |
ZEC-BTC | 0.00599726 | - 0.6% | 3.3 | Zcash |
TON-BTC | 0.00001868 | - 3.4% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T88063.29 | + 0.8% | 2 | Bitcoin |
BONUS-DOGE | D0.00117393 | + 1.2% | 1.4 | BONUS |
USDTe-USDTb | T1.00077069 | + 0.8% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
BTC-RUR | R7029783.35 | - 0.9% | 1 | Bitcoin |
YO-BTC | 0.00606083 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2969.6444534 | + 0.7% | 0.7 | Ethereum |
USDT-RUR | R80.40 | - 1.3% | 0.7 | USDT ERC20 |
YO10-USDTt | T0.00021905 | - 11.6% | 0.5 | YO10 Yobit |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | R7069999.99 | + 0.2% | 0.4 | Bitcoin |
| BTC | T88656.96 | + 1.5% | 0.4 | Bitcoin |
| BTC | T87111.15 | + 0.4% | 0.4 | Bitcoin |
LUNA-USDT | T0.00004001 | - 10.6% | 0.3 | Luna Token |
LTC-BTC | 0.00089530 | - 0.8% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97319254 | + 0.1% | 0.2 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00491031 | + 0.3% | 0.2 | USDT ERC20 |
- PLUerc20 / RUR
- Last: 10.00000008
- 24High: 10.00000008
- 24Low: 10.00000008
- 24V: 0 PLU(e)
| 가격 | PLU(e) | RUR |
|---|
| 19.00000000 | 1.00000000 | 19.0000000 |
| 20.00000001 | 2.98064503 | 59.61290062 |
| 21.00000001 | 0.01000000 | 0.21000000 |
| 22.00000001 | 0.01000000 | 0.22000000 |
| 23.00000001 | 0.01000000 | 0.23000000 |
| 24.00000001 | 0.01000000 | 0.24000000 |
| 25.00000001 | 0.01000000 | 0.25000000 |
| 26.00000001 | 0.01000000 | 0.26000000 |
| 27.00000001 | 0.01000000 | 0.27000000 |
| 27.99999999 | 0.12780000 | 3.57839999 |
| 28.00000001 | 0.01000000 | 0.28000000 |
| 29.00000001 | 0.01000000 | 0.29000000 |
| 29.99999977 | 0.00975803 | 0.29274089 |
| 29.99999998 | 0.00542180 | 0.16265399 |
| 30.00000000 | 1.00000000 | 30.0000000 |
| 30.00000001 | 0.01000000 | 0.30000000 |
| 31.00000001 | 0.01000000 | 0.31000000 |
| 32.00000001 | 0.01653301 | 0.52905632 |
| 33.00000001 | 0.01653301 | 0.54558933 |
| 33.99999998 | 0.00934505 | 0.31773169 |
| 34.00000001 | 0.01581872 | 0.53783648 |
| 35.00000001 | 0.01026316 | 0.35921060 |
| 36.00000001 | 0.00372358 | 0.13404888 |
| 37.00000001 | 0.00500000 | 0.18500000 |
| 37.09965156 | 0.04786514 | 1.77578001 |
| 38.00000000 | 0.01048431 | 0.39840378 |
| 38.00000001 | 0.00500000 | 0.19000000 |
| 39.00000001 | 0.00500000 | 0.19500000 |
| 40.00000001 | 0.00500000 | 0.20000000 |
| 41.00000001 | 0.00500000 | 0.20500000 |
| 42.00000001 | 0.00500000 | 0.21000000 |
| 43.00000001 | 0.00500000 | 0.21500000 |
| 44.00000001 | 0.00500000 | 0.22000000 |
| 45.00000001 | 0.00500000 | 0.22500000 |
| 46.00000001 | 0.00500000 | 0.23000000 |
| 47.00000001 | 0.00500000 | 0.23500000 |
| 48.00000001 | 0.00500000 | 0.24000000 |
| 49.00000001 | 0.00500000 | 0.24500000 |
| 49.99999998 | 0.02000000 | 0.99999999 |
| 50.00000001 | 0.00361931 | 0.18096550 |
| 51.00000001 | 0.00400000 | 0.20400000 |
| 52.00000001 | 0.00400000 | 0.20800000 |
| 53.00000001 | 0.00400000 | 0.21200000 |
| 53.99999998 | 0.02000000 | 1.07999999 |
| 54.00000001 | 0.00400000 | 0.21600000 |
| 55.00000000 | 0.02833490 | 1.55841950 |
| 55.00000001 | 0.00400000 | 0.22000000 |
| 56.00000001 | 0.00400000 | 0.22400000 |
| 57.00000000 | 0.01572647 | 0.89640879 |
| 57.00000001 | 0.00400000 | 0.22800000 |
| 가격 | PLU(e) | RUR |
|---|
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000009 | 1.49980000 | 14.99800013 |
| 10.00000008 | 4.65575078 | 46.55750817 |
| 10.00000001 | 0.16277651 | 1.62776510 |
| 10.00000000 | 4.01000000 | 40.1000000 |
| 9.00000000 | 9.01111112 | 81.10000008 |
| 7.75000009 | 1.00000000 | 7.75000009 |
| 7.75000000 | 20.0000000 | 155.000000 |
| 7.28789067 | 28.47189482 | 207.50005661 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.14285714 | 7.99999998 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 1.33333333 | 3.99999999 |
| 2.20003001 | 0.04999931 | 0.10999998 |
| 2.20003000 | 0.45453925 | 0.99999998 |
| 1.10000008 | 8.00000000 | 8.80000064 |
| 1.10000000 | 1.90909090 | 2.09999999 |
| 1.00000003 | 0.10999999 | 0.10999999 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 350.10999999 | 350.11000349 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 0.12100287 | 0.90906934 | 0.10999999 |
| 0.12100286 | 9.09070421 | 1.10000120 |
| 0.10000100 | 1.09998900 | 0.10999999 |
| 0.10000099 | 9.99990100 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.02000099 | 49.99752512 | 0.99999999 |
| 0.02000005 | 54.01792343 | 1.08036116 |
| 0.02000001 | 100.000000 | 2.00000100 |
| 0.01001099 | 99.89022064 | 0.99999999 |
| 0.01001000 | 10000.0000 | 100.100000 |
| 0.01000000 | 231.000000 | 2.31000000 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00094022 | 1000.00000 | 0.94022000 |
| 0.00010002 | 1000.00000 | 0.10002000 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00001000 | 200000.000 | 2.00000000 |
| 0.00000201 | 100000.000 | 0.20100000 |
| 0.00000100 | 2000000.00 | 2.00000000 |
| 0.00000010 | 20000000.0 | 2.00000000 |
| 0.00000001 | 227237089.71274041 | 2.27237089 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PLU(e) |
|---|
| 20:25:13 | SELL | 10.00000008 | 0.31666497 |
| 20:25:13 | SELL | 11.0000000 | 0.01000000 |
| 20:25:13 | SELL | 12.0000000 | 0.01000000 |
| 20:25:13 | SELL | 13.0000000 | 0.01000000 |
| 20:25:13 | SELL | 13.0000001 | 0.07692307 |
| 08:25:41 | SELL | 14.0000000 | 0.01000000 |
| 08:25:41 | SELL | 15.0000000 | 0.00022060 |
| 07:51:18 | SELL | 15.0000000 | 0.00977940 |
| 07:51:18 | SELL | 15.0000000 | 0.00451936 |
| 07:50:13 | SELL | 15.0000000 | 0.06881397 |
| 07:50:13 | SELL | 15.0000000 | 0.06666666 |
| 07:50:13 | SELL | 15.00000001 | 0.00733333 |
| 07:50:13 | SELL | 16.00000001 | 0.01000000 |
| 07:50:13 | SELL | 16.1000000 | 0.03105590 |
| 07:50:13 | SELL | 16.1000000 | 0.03105590 |
| 07:50:12 | SELL | 17.00000001 | 0.01000000 |
| 07:50:12 | SELL | 17.5000000 | 0.00975803 |
| 07:50:12 | SELL | 18.00000001 | 0.01000000 |
| 07:50:12 | SELL | 19.00000001 | 0.00223018 |
| 14:04:48 | SELL | 19.00000001 | 0.01566456 |
| 10:29:25 | BUY | 27.99999999 | 0.00358000 |
| 10:29:18 | BUY | 27.99999999 | 0.00358000 |
| 10:29:11 | BUY | 27.99999999 | 0.00358000 |
| 10:28:32 | BUY | 27.99999999 | 0.00358000 |
| 10:27:57 | BUY | 27.99999999 | 0.00358000 |
| 19:19:27 | BUY | 29.99999998 | 0.00334000 |
| 17:30:29 | BUY | 29.99999998 | 0.00334000 |
| 00:03:28 | BUY | 29.99999998 | 0.00334000 |
| 23:59:59 | BUY | 29.99999998 | 0.00667000 |
| 13:20:52 | BUY | 29.99999999 | 0.66179615 |
| 13:20:52 | BUY | 29.9999999 | 0.00981317 |
| 13:20:52 | BUY | 29.99999977 | 0.00571500 |
| 13:20:52 | BUY | 29.00000001 | 0.01170108 |
| 13:19:57 | BUY | 21.8750000 | 0.53010016 |
| 18:20:21 | BUY | 21.8750000 | 0.01296015 |
| 00:06:30 | SELL | 16.0000000 | 5.00000000 |
| 00:06:30 | SELL | 16.0000000 | 0.01000000 |
| 00:06:30 | SELL | 16.00000001 | 0.70000000 |
| 00:06:30 | SELL | 16.1000000 | 0.06211180 |
| 00:06:30 | SELL | 16.10000008 | 1.00000000 |
| 00:06:30 | SELL | 17.00000001 | 0.00588236 |
| 00:06:30 | SELL | 18.00000001 | 0.00555556 |
| 00:06:30 | SELL | 19.00000001 | 0.00526316 |
| 00:06:30 | SELL | 20.00000001 | 0.00500000 |
| 22:41:48 | SELL | 17.00000008 | 2.00000000 |
| 22:41:48 | SELL | 17.00000009 | 1.00000000 |
| 22:41:48 | SELL | 17.0007000 | 10.0000000 |
| 22:41:48 | SELL | 17.5000000 | 4.92419549 |
| 22:41:48 | SELL | 17.50000001 | 0.00571429 |
| 22:41:48 | SELL | 18.00000001 | 0.00555556 |
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol
raed63: Happy birthday Yobit
raed63: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Were there any codes today? I was out of power all day, so I missed a lot. For some reason, I still haven't received the drop...
raed63: qwert9999, Go to your wallet and check YOMBA coin, then go to BTC market and sell or as you like
jagrapolite5 L1: Nobody got yomba .... lets start with that lol
jagrapolite5 L1: if you did say ty :)
hani20980: why my USDT BEP20 withdraw doesnt go throw and keep returning to my balance? Withdrawal USDTbep20 Wallet status: Online (73506776 blocks)
Omarsayed66 L0: Hello, is anyone expecting the coin YOMBA to pump, or should I sell it now?
raed63: Omarsayed66, sell it now
