| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03425813 | + 1.1% | 1921 | Ethereum |
| ZEC | 0.00551607 | - 7.6% | 780.4 | Zcash |
| DASH | 0.00046489 | - 6.6% | 216.1 | DASH |
| LTC | 0.00090090 | + 0.2% | 174.4 | Litecoin |
| ETC | 0.00013784 | + 2.4% | 104.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 59.4 | YoChat Token |
BIG-BTC | 0.00855815 | + 0.1% | 27.5 | BIG |
SHIB-USDTb | T0.00000776 | + 10% | 23.8 | SHIBA INU |
DOGE-BTC | 0.00000149 | + 8.8% | 23 | Dogecoin |
FLOKIb-USDTb | T0.00004794 | + 20.3% | 8.4 | FLOKI BEP20 |
TRX-BTC | 0.00000319 | - 1.9% | 6 | Tron Token |
XRP-BTC | 0.00002131 | + 1.2% | 5.3 | Ripple |
WSHIB-SHIB | 2.93772603 | - 3.2% | 4 | Wrapped Shiba |
| BCHABC | 0.00012578 | + 0.8% | 3.1 | BitcoinCashABC |
| YOMBA | 0.00000173 | + 29.2% | 2 | YOMBA |
ZEC-BTC | 0.00550267 | - 8.3% | 2 | Zcash |
BTC-USDTt | T89901.02 | + 2.7% | 1.8 | Bitcoin |
ETH-BTC | 0.03430422 | + 1.1% | 1.5 | Ethereum |
| DOGE | 0.00000148 | + 8.1% | 1.2 | Dogecoin |
DOGE-ETH | E0.00004352 | + 7.7% | 1.2 | Dogecoin |
BTC-USDTb | T89530.96 | + 2.4% | 1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
BTC-USDT | T89620.91 | + 2.1% | 0.8 | Bitcoin |
DOGE-USDT | T0.13387652 | + 11% | 0.8 | Dogecoin |
ETH-USDT | T3078.8419274 | + 3.3% | 0.6 | Ethereum |
BTC-RUR | R6976157.02 | + 0.2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00117501 | + 0.3% | 0.4 | BONUS |
DOGE-WRUB | 5.97839613 | + 5% | 0.4 | Dogecoin |
ETH-USDC | 3094.0699161 | + 4.2% | 0.3 | Ethereum |
DASH-BTC | 0.00046673 | - 6% | 0.3 | DASH |
TON-BTC | 0.00001936 | + 0.7% | 0.3 | TON Coin |
BTC-WRUB | 4074849.4529 | - 2.6% | 0.3 | Bitcoin |
USDT-RUR | R78.01 | - 1.2% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00974805 | - 0.5% | 0.2 | BNB BSC |
| BTC | T89172.11 | + 1% | 0.2 | Bitcoin |
| BTC | R6989990.00 | + 1.1% | 0.2 | Bitcoin |
| USDT | R78.39 | - 1.3% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99690755 | - 0.1% | 0.2 | USDT ERC20 |
| DOGE | T0.13294434 | + 10.8% | 0.2 | Dogecoin |
ETH-RUR | R239935.03 | + 1.5% | 0.1 | Ethereum |
- SXC / WAVES
- Last: 0.00095677
- 24High: 0.00095677
- 24Low: 0.00095677
- 24V: 0 WAVES
| 価格 | SXC | WAVES |
|---|
| 0.00216265 | 1434.74611179 | 3.10285367 |
| 0.00299900 | 1.00000000 | 0.00299900 |
| 0.00299980 | 100.000000 | 0.29998000 |
| 0.00305173 | 100.000000 | 0.30517300 |
| 0.00310000 | 0.10000000 | 0.00031000 |
| 0.00400000 | 2.00000000 | 0.00800000 |
| 0.00404321 | 1535.31660 | 6.20760743 |
| 0.00500000 | 259.55593051 | 1.29777965 |
| 0.00570000 | 0.10000000 | 0.00057000 |
| 0.00600000 | 0.30000000 | 0.00180000 |
| 0.00800000 | 0.70000000 | 0.00560000 |
| 0.00888698 | 13.08709239 | 0.11630472 |
| 0.00999999 | 10.0000000 | 0.09999990 |
| 0.01000000 | 75.07740282 | 0.75077402 |
| 0.01499950 | 80.09725057 | 1.20141870 |
| 0.02000000 | 3.00000000 | 0.06000000 |
| 0.04000000 | 27.0000000 | 1.08000000 |
| 0.05000000 | 28.81445065 | 1.44072253 |
| 0.06000000 | 18.63333333 | 1.11799999 |
| 0.08000000 | 19.4500000 | 1.55600000 |
| 0.09999999 | 30.0000020 | 2.99999989 |
| 0.10000000 | 4.30000000 | 0.43000000 |
| 0.15000000 | 14.0000000 | 2.10000000 |
| 0.20000000 | 13.0000000 | 2.60000000 |
| 0.25000000 | 10.0000000 | 2.50000000 |
| 0.35990000 | 10.00030523 | 3.59910985 |
| 0.40000000 | 7.00000000 | 2.80000000 |
| 0.50000000 | 9.00000000 | 4.50000000 |
| 0.60000000 | 5.30055050 | 3.18033030 |
| 0.62063000 | 0.00016145 | 0.00010020 |
| 0.77000000 | 0.00034259 | 0.00026379 |
| 0.80000000 | 5.70000000 | 4.56000000 |
| 0.99999988 | 43.0000000 | 42.99999484 |
| 0.99999999 | 10.0000000 | 9.99999990 |
| 1.00000000 | 3.30000000 | 3.30000000 |
| 1.50000000 | 3.00000000 | 4.50000000 |
| 1.99999990 | 1.00000000 | 1.99999990 |
| 1.99999999 | 10.0000000 | 19.9999999 |
| 2.00000000 | 3.00000000 | 6.00000000 |
| 2.50000000 | 2.00000000 | 5.00000000 |
| 2.99999990 | 1.00000000 | 2.99999990 |
| 2.99999999 | 10.0000000 | 29.9999999 |
| 4.00000000 | 2.00000000 | 8.00000000 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 6.00000000 | 0.30000000 | 1.80000000 |
| 8.00000000 | 0.70000000 | 5.60000000 |
| 9.99999990 | 1.00000000 | 9.99999990 |
| 9.99999999 | 10.0000000 | 99.9999999 |
| 10.00000000 | 1.30000000 | 13.0000000 |
| 19.99999990 | 0.10000000 | 1.99999999 |
| 価格 | SXC | WAVES |
|---|
| 0.00095677 | 770.16652681 | 0.73687222 |
| 0.00095676 | 2270.85435 | 2.17266260 |
| 0.00080050 | 1.24921923 | 0.00099999 |
| 0.00080000 | 0.12501250 | 0.00010001 |
| 0.00068600 | 1.45772594 | 0.00099999 |
| 0.00056348 | 0.40791154 | 0.00022984 |
| 0.00051176 | 5094.56606 | 2.60719512 |
| 0.00050506 | 0.42321704 | 0.00021374 |
| 0.00025001 | 0.78400863 | 0.00019600 |
| 0.00020173 | 0.86467059 | 0.00017442 |
| 0.00020172 | 49.57366646 | 0.00999999 |
| 0.00015531 | 64.38735432 | 0.00999999 |
| 0.00013000 | 2500.00000 | 0.32500000 |
| 0.00010236 | 0.98651817 | 0.00010097 |
| 0.00010235 | 97.70395701 | 0.00999999 |
| 0.00007789 | 1.29130825 | 0.00010057 |
| 0.00007788 | 138.67488443 | 0.01079999 |
| 0.00005201 | 1.92520669 | 0.00010012 |
| 0.00005181 | 281.94537732 | 0.01460758 |
| 0.00002008 | 503.00796812 | 0.01010039 |
| 0.00002000 | 500.000000 | 0.01000000 |
| 0.00001025 | 975.60975609 | 0.00999999 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000999 | 10010.01001001 | 0.09999999 |
| 0.00000713 | 14.12510518 | 0.00010071 |
| 0.00000201 | 5071.36681592 | 0.01019344 |
| 0.00000200 | 5000.00000 | 0.01000000 |
| 0.00000099 | 111111.11111111 | 0.10999999 |
| 0.00000071 | 142.26338028 | 0.00010100 |
| 0.00000021 | 50837.17142857 | 0.01067580 |
| 0.00000020 | 50000.0000 | 0.01000000 |
| 0.00000010 | 104228.124 | 0.01042281 |
| 0.00000009 | 1111111.11111111 | 0.09999999 |
| 0.00000007 | 1442.99999999 | 0.00010100 |
| 0.00000004 | 251443.9235 | 0.01005775 |
| 0.00000002 | 1252223.9235 | 0.02504447 |
| 0.00000001 | 2513783.923 | 0.02513783 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SXC |
|---|
| 10:42:21 | 売る | 0.00095677 | 0.20732347 |
| 11:20:08 | 売る | 0.00095677 | 2.92138603 |
| 11:19:38 | 売る | 0.00105800 | 1.89035916 |
| 06:32:30 | 売る | 0.00115800 | 0.59464043 |
| 14:25:36 | 買う | 0.00216265 | 0.59464043 |
| 14:25:30 | 買う | 0.00216265 | 5.67382935 |
| 14:25:29 | 買う | 0.00216200 | 1.00000000 |
| 14:25:29 | 買う | 0.00216199 | 3.70334711 |
| 14:25:22 | 買う | 0.00216199 | 0.29744191 |
| 14:25:20 | 買う | 0.00216199 | 0.29741098 |
| 01:43:01 | 買う | 0.00216265 | 133.54914243 |
| 01:43:00 | 買う | 0.00200000 | 3.00000000 |
| 01:43:00 | 買う | 0.00199990 | 0.50000000 |
| 01:43:00 | 買う | 0.00149352 | 0.66955916 |
| 01:43:00 | 買う | 0.00129900 | 1.00000000 |
| 01:06:15 | 買う | 0.00129899 | 4.77562047 |
| 23:38:14 | 買う | 0.00129899 | 23.0296825 |
| 16:18:35 | 買う | 0.00120000 | 32.47811874 |
| 18:42:17 | 買う | 0.00129999 | 1.49940503 |
| 18:40:45 | 買う | 0.00129999 | 14.77145554 |
| 06:05:13 | 売る | 0.00067537 | 110.000000 |
| 19:45:47 | 売る | 0.00067537 | 164.35961165 |
| 01:28:51 | 売る | 0.00090750 | 484.848480 |
| 01:28:51 | 売る | 0.00090751 | 7.98842970 |
| 01:28:51 | 売る | 0.00090752 | 22.58573304 |
| 14:43:57 | 売る | 0.00090752 | 1.93886701 |
| 14:41:15 | 売る | 0.00090752 | 15.68588093 |
| 19:27:53 | 売る | 0.00090752 | 3.86568256 |
| 11:02:59 | 買う | 0.00149350 | 517.44366591 |
| 11:02:59 | 買う | 0.00149350 | 0.03645409 |
| 11:02:59 | 買う | 0.00140000 | 282.519880 |
| 15:45:38 | 買う | 0.00100000 | 150.6170729 |
| 20:15:41 | 買う | 0.00100000 | 117.26546789 |
| 22:40:14 | 買う | 0.00100000 | 240.36798221 |
| 22:40:14 | 買う | 0.00099999 | 13.70567792 |
| 22:40:12 | 買う | 0.00099999 | 13.70567584 |
| 04:41:50 | 売る | 0.00095750 | 5.94348829 |
| 00:22:12 | 売る | 0.00095750 | 2.05241778 |
| 18:02:50 | 売る | 0.00095750 | 2.06325530 |
| 05:02:24 | 売る | 0.00095750 | 1.14009154 |
| 19:01:35 | 売る | 0.00095750 | 0.98686166 |
| 08:48:45 | 売る | 0.00095750 | 2.14614216 |
| 20:55:21 | 売る | 0.00095750 | 2.13016196 |
| 10:45:24 | 売る | 0.00095750 | 3.16405226 |
| 09:14:49 | 売る | 0.00095750 | 1.21912133 |
| 16:11:50 | 売る | 0.00095750 | 1.00000000 |
| 21:55:52 | 買う | 0.00139999 | 1.00000000 |
| 21:55:51 | 買う | 0.00139999 | 1.00000000 |
| 12:49:24 | 売る | 0.00095750 | 500.73718781 |
| 08:07:00 | 売る | 0.00110001 | 818.174380 |
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
