| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03390474 | + 0.1% | 2059.2 | Ethereum |
| ZEC | 0.00595103 | + 2.4% | 782.9 | Zcash |
| DASH | 0.00048139 | + 1.6% | 243 | DASH |
| LTC | 0.00090914 | + 1.5% | 179.2 | Litecoin |
| ETC | 0.00013799 | + 1.7% | 98.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 55.5 | YoChat Token |
BIG-BTC | 0.00860045 | - 0.2% | 29.9 | BIG |
DOGE-BTC | 0.00000144 | + 7.5% | 13.7 | Dogecoin |
SHIB-USDTb | T0.00000750 | + 8.1% | 12.9 | SHIBA INU |
FLOKIb-USDTb | T0.00004448 | + 12.4% | 4 | FLOKI BEP20 |
| BCHABC | 0.00012478 | - 0.9% | 3.9 | BitcoinCashABC |
XRP-BTC | 0.00002118 | + 1% | 3.5 | Ripple |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
WSHIB-SHIB | 2.98632997 | - 1.7% | 2 | Wrapped Shiba |
| YOMBA | 0.00000149 | + 35.5% | 1.8 | YOMBA |
ZEC-BTC | 0.00596816 | + 2.5% | 1.3 | Zcash |
BTC-USDTb | T88706.05 | + 1.3% | 0.7 | Bitcoin |
BTC-USDTt | T88643.73 | + 1.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004249 | + 7.4% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6942213.30 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T88822.11 | + 1.3% | 0.6 | Bitcoin |
BNB-BTC | 0.00976905 | - 1.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.12841946 | + 8.8% | 0.4 | Dogecoin |
DASH-BTC | 0.00048271 | + 2.2% | 0.4 | DASH |
| BTC | R6906024.00 | - 0.9% | 0.3 | Bitcoin |
TON-BTC | 0.00001896 | - 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117324 | + 0.2% | 0.2 | BONUS |
ETH-BTC | 0.03391549 | - 0.2% | 0.2 | Ethereum |
ETH-USDT | T3021.3747168 | + 1.4% | 0.2 | Ethereum |
DOGE-WRUB | 5.81304522 | + 2.1% | 0.2 | Dogecoin |
BTC-WRUB | 4119809.5212 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R78.60 | - 1.5% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99619901 | + 0.1% | 0.2 | USDT ERC20 |
| BTC | T88809.07 | + 1.8% | 0.2 | Bitcoin |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
YO10-USDTt | T0.00017880 | - 0.2% | 0.1 | YO10 Yobit |
LTC-BTC | 0.00090931 | + 2.1% | 0.1 | Litecoin |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
- SLING / RUR
- Last: 0.17000001
- 24High: 0.17000001
- 24Low: 0.17000001
- 24V: 0 SLING
| 価格 | SLING | RUR |
|---|
| 0.50000001 | 1.55152782 | 0.77576392 |
| 0.51000001 | 0.61222410 | 0.31223429 |
| 0.52000001 | 1.00000000 | 0.52000001 |
| 0.53000001 | 1.00000000 | 0.53000001 |
| 0.54000001 | 1.00000000 | 0.54000001 |
| 0.55000001 | 1.00000000 | 0.55000001 |
| 0.56000001 | 1.00000000 | 0.56000001 |
| 0.57000001 | 1.00000000 | 0.57000001 |
| 0.58000001 | 1.00000000 | 0.58000001 |
| 0.59000001 | 1.00000000 | 0.59000001 |
| 0.60000001 | 1.00000000 | 0.60000001 |
| 0.61000001 | 1.00000000 | 0.61000001 |
| 0.62000001 | 1.00000000 | 0.62000001 |
| 0.63000001 | 1.00000000 | 0.63000001 |
| 0.64000001 | 1.00000000 | 0.64000001 |
| 0.65000001 | 1.00000000 | 0.65000001 |
| 0.66000001 | 1.00000000 | 0.66000001 |
| 0.67000001 | 1.00000000 | 0.67000001 |
| 0.68000001 | 1.00000000 | 0.68000001 |
| 0.68606573 | 151.06379769 | 103.63969463 |
| 0.68606574 | 343.486820 | 235.65453934 |
| 0.69000001 | 1.32259138 | 0.91258806 |
| 0.70000001 | 0.32259138 | 0.22581396 |
| 0.70170000 | 1.00000000 | 0.70170000 |
| 0.71000001 | 0.32259138 | 0.22903988 |
| 0.72000001 | 0.32259138 | 0.23226579 |
| 0.73000001 | 0.32259138 | 0.23549171 |
| 0.74000001 | 0.32259138 | 0.23871762 |
| 0.75000001 | 0.32259138 | 0.24194353 |
| 0.76000001 | 0.32259138 | 0.24516945 |
| 0.77000001 | 0.32259138 | 0.24839536 |
| 0.78000001 | 0.32259138 | 0.25162127 |
| 0.79000001 | 0.32259138 | 0.25484719 |
| 0.80000001 | 0.32259138 | 0.25807310 |
| 0.80170000 | 1.00000000 | 0.80170000 |
| 0.81000001 | 0.83333409 | 0.67500062 |
| 0.82000000 | 0.66225227 | 0.54304686 |
| 0.83000000 | 0.66225227 | 0.54966938 |
| 0.84000000 | 0.66225227 | 0.55629190 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 1.00000000 | 0.86000000 |
| 0.87000000 | 1.00000000 | 0.87000000 |
| 0.88000000 | 1.00000000 | 0.88000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.90999000 | 1.00000000 | 0.90999000 |
| 0.91000000 | 1.30000000 | 1.18300000 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 1.00000000 | 0.93000000 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 価格 | SLING | RUR |
|---|
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17000001 | 4.97521381 | 0.84578639 |
| 0.16000001 | 9.87500057 | 1.58000018 |
| 0.15000003 | 5.59073971 | 0.83861112 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000004 | 15.38461053 | 1.99999998 |
| 0.13000003 | 230.76917798 | 30.00000006 |
| 0.13000002 | 311.000000 | 40.43000622 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12100000 | 16.52892561 | 1.99999999 |
| 0.12000001 | 91.77534157 | 11.0130419 |
| 0.11853172 | 0.92802162 | 0.10999999 |
| 0.11853171 | 0.92802170 | 0.10999999 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10958150 | 1.00381907 | 0.10999999 |
| 0.10500001 | 1.04761894 | 0.10999999 |
| 0.10500000 | 19.04761904 | 1.99999999 |
| 0.10406241 | 1887.12507 | 196.37878275 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09199951 | 1.19565854 | 0.10999999 |
| 0.09199950 | 1.19565867 | 0.10999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 30.76923076 | 1.99999999 |
| 0.06100000 | 16.52892561 | 1.00826446 |
| 0.05861336 | 1.87670524 | 0.10999999 |
| 0.05566129 | 4233.72400 | 235.65453934 |
| 0.04679478 | 2.35068954 | 0.10999999 |
| 0.04030201 | 2.72939240 | 0.10999999 |
| 0.04030200 | 2.72939308 | 0.10999999 |
| 0.04020001 | 2.73631772 | 0.10999999 |
| 0.04020000 | 0.15210480 | 0.00611461 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03821121 | 2.87873637 | 0.10999999 |
| 0.03821120 | 72.34067498 | 2.76422399 |
| 0.03811120 | 2.88629064 | 0.10999999 |
| 0.03811119 | 26.23901274 | 0.99999999 |
| 0.03500001 | 3.14285624 | 0.10999999 |
| 0.03500000 | 57.14285714 | 1.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 133.33333333 | 1.99999999 |
| 0.01250002 | 8.79998592 | 0.10999999 |
| 0.01250001 | 159.999872 | 1.99999999 |
| 0.01050001 | 10.47618049 | 0.10999999 |
| 0.01050000 | 95.23809523 | 0.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SLING |
|---|
| 09:08:27 | 売る | 0.17000001 | 4.02478619 |
| 09:08:27 | 売る | 0.17000001 | 0.30583921 |
| 08:40:14 | 売る | 0.17000001 | 0.92945542 |
| 08:40:14 | 売る | 0.17000001 | 0.31623319 |
| 08:11:25 | 売る | 0.17000001 | 0.62494381 |
| 08:11:25 | 売る | 0.17000001 | 0.15209185 |
| 08:11:25 | 売る | 0.18000001 | 0.86139979 |
| 08:11:25 | 売る | 0.19000001 | 0.33607552 |
| 08:11:09 | 売る | 0.19000001 | 0.82181968 |
| 08:09:56 | 売る | 0.18000001 | 0.36082291 |
| 08:09:56 | 売る | 0.18000001 | 0.34558094 |
| 08:09:39 | 売る | 0.18000001 | 0.60353292 |
| 08:09:26 | 売る | 0.18000001 | 0.21755329 |
| 08:09:26 | 売る | 0.18000001 | 0.45581663 |
| 08:08:52 | 売る | 0.18000001 | 0.23554142 |
| 08:08:52 | 売る | 0.19000001 | 0.43486110 |
| 08:08:51 | 売る | 0.19000001 | 0.67040252 |
| 08:08:38 | 売る | 0.18000001 | 0.47530910 |
| 08:08:37 | 売る | 0.18000001 | 0.08478654 |
| 08:08:37 | 売る | 0.19000001 | 0.10848386 |
| 08:08:09 | 売る | 0.19000001 | 0.99677976 |
| 08:07:54 | 売る | 0.18000001 | 0.93124620 |
| 08:07:54 | 売る | 0.19000001 | 0.10584960 |
| 08:07:23 | 売る | 0.19000001 | 0.94678244 |
| 08:07:23 | 売る | 0.19000001 | 0.06450165 |
| 08:07:07 | 売る | 0.19000001 | 0.98813039 |
| 08:06:41 | 売る | 0.18000001 | 0.87285659 |
| 08:06:41 | 売る | 0.18000001 | 0.04602231 |
| 08:06:02 | 売る | 0.18000001 | 0.89842263 |
| 08:06:02 | 売る | 0.18000001 | 0.01987077 |
| 08:05:46 | 売る | 0.19000001 | 0.89473732 |
| 08:05:46 | 売る | 0.19000001 | 0.03144059 |
| 08:05:22 | 売る | 0.19000001 | 0.86329673 |
| 08:04:37 | 売る | 0.18000001 | 0.86901862 |
| 08:03:38 | 買う | 0.17000001 | 0.78908515 |
| 08:03:00 | 売る | 0.17000001 | 0.88235347 |
| 08:03:00 | 売る | 0.18000001 | 0.83333384 |
| 08:03:00 | 売る | 0.19000001 | 0.00038901 |
| 08:02:56 | 売る | 0.19000001 | 0.78908515 |
| 21:47:56 | 買う | 0.68606573 | 0.36722547 |
| 21:47:56 | 買う | 0.68000001 | 0.29556941 |
| 21:47:56 | 買う | 0.67000001 | 0.32259137 |
| 21:47:56 | 買う | 0.66000001 | 0.32259137 |
| 21:47:56 | 買う | 0.65000001 | 0.32259137 |
| 21:47:56 | 買う | 0.64000001 | 0.32259137 |
| 21:47:56 | 買う | 0.63000001 | 0.32259137 |
| 21:47:56 | 買う | 0.62000001 | 0.32259137 |
| 21:47:56 | 買う | 0.61000001 | 0.32259137 |
| 21:47:56 | 買う | 0.60000001 | 0.32259137 |
| 21:47:55 | 買う | 0.59999000 | 1.00000000 |
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
Sasive13 L0: Please respond give me answer
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: Luna is great coin and good coin
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Hi sir
Sasive13 L0: Luna coin is 2027 0.003 cents
Sasive13 L0: Buy luna coin best price go go go
Sasive13 L0: Hi sir
Sasive13 L0: Please respond
Sasive13 L0: Give me answer sir please
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Hmstr coin same price
Sasive13 L0: Eth coin 2030 in19000 dollars
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
Sasive13 L0: No response
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
Sasive13 L0: Btc 150000
narendar L0: in usd
