| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03483826 | - 0.3% | 2150.8 | Ethereum |
| ZEC | 0.00527285 | - 4.5% | 1016.5 | Zcash |
| DASH | 0.00045500 | - 6.8% | 208.2 | DASH |
| LTC | 0.00090038 | - 0.7% | 176.4 | Litecoin |
| ETC | 0.00014225 | + 0.7% | 102.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 85.9 | YoChat Token |
SHIB-USDTb | T0.00000889 | - 4.8% | 27.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 1.9% | 24.1 | Dogecoin |
XRP-BTC | 0.00002417 | - 4.6% | 16.5 | Ripple |
BIG-BTC | 0.00828161 | - 0.5% | 15 | BIG |
TRX-BTC | 0.00000323 | + 3.6% | 11.2 | Tron Token |
| YOMBA | 0.00000177 | + 51.3% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005545 | - 5.9% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 3.2% | 4.1 | BitcoinCashABC |
BTC-USDTt | T91271.16 | - 2.7% | 2.5 | Bitcoin |
ETH-BTC | 0.03477461 | - 0.4% | 2.2 | Ethereum |
WSHIB-SHIB | 2.65238720 | + 1.3% | 1.4 | Wrapped Shiba |
BTC-USDT | T91505.02 | - 2.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDT | T3161.4110363 | - 3.9% | 1.1 | Ethereum |
BTC-USDTb | T91332.39 | - 2.7% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004602 | - 1.3% | 1 | Dogecoin |
BTC-RUR | R7166132.06 | - 1.1% | 1 | Bitcoin |
ZEC-BTC | 0.00524773 | - 4.2% | 0.9 | Zcash |
BNB-BTC | 0.00985253 | + 0.9% | 0.7 | BNB BSC |
DOGE-USDT | T0.14568147 | - 4.7% | 0.6 | Dogecoin |
ETH-USDC | 3165.4327536 | - 3.6% | 0.6 | Ethereum |
BONUS-DOGE | D0.00116829 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
USDT-RUR | R78.18 | + 1.9% | 0.3 | USDT ERC20 |
| BTC | R7132471.00 | - 1% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002047 | - 0.6% | 0.2 | TON Coin |
USDTe-USDTt | T1.00180651 | - 0.2% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00020331 | + 14.9% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045438 | - 6.2% | 0.2 | DASH |
LTC-BTC | 0.00090063 | - 0.3% | 0.2 | Litecoin |
ETH-RUR | R249598.36 | - 1% | 0.2 | Ethereum |
YO-BTC | 0.00604440 | + 0.4% | 0.1 | Yo Token ERC20 |
- PXL / RUR
- Last: 3.60000001
- 24High: 3.60000001
- 24Low: 3.60000001
- 24V: 0 PXL
| Prix | PXL | RUR |
|---|
| 3.70000001 | 0.05838960 | 0.21604152 |
| 3.80000001 | 0.02783354 | 0.10576745 |
| 3.90000001 | 0.02716214 | 0.10593234 |
| 4.00000001 | 0.02720052 | 0.10880208 |
| 4.10000001 | 0.02806648 | 0.11507256 |
| 4.20000001 | 0.03041361 | 0.12773716 |
| 4.30000001 | 0.03084461 | 0.13263182 |
| 4.40000001 | 0.02733456 | 0.12027206 |
| 4.50000001 | 0.03316413 | 0.14923858 |
| 4.60000001 | 0.02770060 | 0.12742276 |
| 4.70000001 | 0.02775203 | 0.13043454 |
| 4.80000001 | 0.02766037 | 0.13276977 |
| 4.90000001 | 0.05297038 | 0.25955486 |
| 5.00000001 | 0.02831798 | 0.14158990 |
| 5.10000001 | 0.03894166 | 0.19860246 |
| 5.20000001 | 0.03096730 | 0.16102996 |
| 5.30000001 | 0.02826393 | 0.14979882 |
| 5.40000001 | 0.02943267 | 0.15893641 |
| 5.50000001 | 0.04150438 | 0.22827409 |
| 5.60000001 | 0.02726148 | 0.15266428 |
| 5.70000001 | 0.02788277 | 0.15893178 |
| 5.80000001 | 0.02868171 | 0.16635391 |
| 5.90000001 | 0.05464717 | 0.32241830 |
| 6.00000001 | 0.03849056 | 0.23094336 |
| 6.10000001 | 0.02500000 | 0.15250000 |
| 6.20000001 | 0.02500000 | 0.15500000 |
| 6.30000001 | 0.02576785 | 0.16233745 |
| 6.40000001 | 0.02589774 | 0.16574553 |
| 6.50000001 | 0.02642070 | 0.17173455 |
| 6.60000001 | 0.03100445 | 0.20462937 |
| 6.69998887 | 0.71428565 | 4.78570590 |
| 6.69998888 | 2.02513393 | 13.56837481 |
| 6.70000001 | 0.12661048 | 0.84829021 |
| 6.80000001 | 0.05560977 | 0.37814643 |
| 6.90000001 | 0.05802327 | 0.40036056 |
| 7.00000001 | 0.05476183 | 0.38333281 |
| 7.10000001 | 0.11064802 | 0.78560094 |
| 7.20000000 | 0.03571432 | 0.25714310 |
| 7.30000000 | 0.03571432 | 0.26071453 |
| 7.40000000 | 0.34025800 | 2.51790920 |
| 7.50000000 | 1.00000000 | 7.50000000 |
| 7.60000000 | 1.00000000 | 7.60000000 |
| 7.70000000 | 1.00000000 | 7.70000000 |
| 7.80000000 | 1.00000000 | 7.80000000 |
| 7.90000000 | 1.00000000 | 7.90000000 |
| 8.00000000 | 1.00000000 | 8.00000000 |
| 8.10000000 | 10.0000000 | 81.0000000 |
| 8.20000000 | 10.0000000 | 82.0000000 |
| 8.24999999 | 0.49571435 | 4.08964338 |
| 8.25000000 | 60.6060606 | 499.99999995 |
| Prix | PXL | RUR |
|---|
| 3.60000001 | 0.00388969 | 0.01400288 |
| 3.50000001 | 0.06571431 | 0.23000008 |
| 3.40000001 | 0.06470591 | 0.22000009 |
| 3.30000001 | 0.06666669 | 0.22000007 |
| 3.20000001 | 0.06875003 | 0.22000009 |
| 3.10000001 | 0.06774196 | 0.21000007 |
| 3.00000001 | 0.07000003 | 0.21000009 |
| 2.90000001 | 0.07586210 | 0.22000009 |
| 2.80000001 | 0.14642860 | 0.41000008 |
| 2.70000002 | 0.03703707 | 0.10000008 |
| 2.70000001 | 8.33195307 | 22.49627337 |
| 2.70000000 | 8.09882545 | 21.86682871 |
| 2.60000000 | 1.15769230 | 3.00999998 |
| 2.50000100 | 2.01841583 | 5.04604159 |
| 2.50000000 | 0.25500000 | 0.63750000 |
| 2.40000000 | 0.25500000 | 0.61200000 |
| 2.30000000 | 0.25500000 | 0.58650000 |
| 2.20000000 | 0.25500000 | 0.56100000 |
| 2.10000000 | 0.25500000 | 0.53550000 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.25500000 | 0.51000000 |
| 1.90000001 | 1.57894736 | 2.99999999 |
| 1.90000000 | 1.21052631 | 2.29999998 |
| 1.89612888 | 167.625810 | 317.84013937 |
| 1.80000000 | 1.00000000 | 1.80000000 |
| 1.73705651 | 0.06332551 | 0.10999998 |
| 1.73705650 | 1.15737297 | 2.01042224 |
| 1.73705644 | 0.06332551 | 0.10999998 |
| 1.73705643 | 3.69445913 | 6.41748398 |
| 1.70000001 | 0.06470588 | 0.10999999 |
| 1.70000000 | 1.00000000 | 1.70000000 |
| 1.60000001 | 0.06874999 | 0.10999998 |
| 1.60000000 | 1.00000000 | 1.60000000 |
| 1.50000001 | 0.07333333 | 0.10999999 |
| 1.50000000 | 1.00000000 | 1.50000000 |
| 1.40000001 | 0.07857142 | 0.10999998 |
| 1.40000000 | 1.00000000 | 1.40000000 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| 1.27000003 | 0.08661417 | 0.10999999 |
| 1.27000002 | 0.08661417 | 0.10999999 |
| 1.27000001 | 1.15383157 | 1.46536610 |
| 1.27000000 | 0.87360879 | 1.10948316 |
| 1.26000001 | 0.08730158 | 0.10999999 |
| 1.26000000 | 2.58730158 | 3.25999999 |
| 1.25010001 | 0.08799295 | 0.10999998 |
| 1.25010000 | 1.00000000 | 1.25010000 |
| 1.06572706 | 0.10321592 | 0.10999999 |
| 1.01420847 | 376.064850 | 381.40815613 |
| 0.93000001 | 0.62572817 | 0.58192720 |
| 0.93000000 | 1.07526881 | 0.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | PXL |
|---|
| 15:49:25 | SELL | 3.60000001 | 0.05838960 |
| 16:35:58 | SELL | 3.60000001 | 0.00080313 |
| 16:35:58 | SELL | 3.70000001 | 0.02702705 |
| 16:35:58 | SELL | 3.70000001 | 0.00000336 |
| 10:14:43 | SELL | 3.70000001 | 0.02702369 |
| 10:14:43 | SELL | 3.70000001 | 0.00013845 |
| 09:52:42 | SELL | 3.70000001 | 0.02688860 |
| 09:52:42 | SELL | 3.70000001 | 0.00031192 |
| 08:01:24 | SELL | 3.70000001 | 0.02806648 |
| 04:08:35 | BUY | 4.20000001 | 0.02500000 |
| 11:22:32 | SELL | 3.60000001 | 0.00080649 |
| 11:22:32 | SELL | 3.70000001 | 0.02702705 |
| 10:55:21 | SELL | 3.70000001 | 0.02687776 |
| 10:55:21 | SELL | 3.70000001 | 0.00070231 |
| 10:53:10 | SELL | 3.70000001 | 0.02632474 |
| 10:53:10 | SELL | 3.70000001 | 0.00451987 |
| 16:53:25 | SELL | 3.70000001 | 0.02250718 |
| 16:53:25 | SELL | 3.70000001 | 0.00482738 |
| 17:23:03 | SELL | 3.70000001 | 0.02219967 |
| 17:23:03 | SELL | 3.70000001 | 0.01096446 |
| 08:54:34 | SELL | 3.70000001 | 0.00138479 |
| 08:54:34 | SELL | 3.80000001 | 0.02631581 |
| 08:52:26 | SELL | 3.70000001 | 0.00143622 |
| 08:52:25 | SELL | 3.80000001 | 0.02631581 |
| 08:49:52 | SELL | 3.70000001 | 0.00134456 |
| 08:49:52 | SELL | 3.80000001 | 0.02631581 |
| 08:46:38 | SELL | 3.70000001 | 0.00165456 |
| 08:46:38 | SELL | 3.80000001 | 0.02631581 |
| 08:44:28 | SELL | 3.70000001 | 0.00200217 |
| 08:44:28 | SELL | 3.80000001 | 0.02631581 |
| 08:41:50 | SELL | 3.70000001 | 0.00824029 |
| 08:41:50 | SELL | 3.70000001 | 0.00438556 |
| 08:41:50 | SELL | 3.80000001 | 0.02631581 |
| 08:34:32 | SELL | 3.70000001 | 0.00465149 |
| 08:34:32 | SELL | 3.80000001 | 0.02631581 |
| 08:31:23 | SELL | 3.70000001 | 0.00194812 |
| 08:31:23 | SELL | 3.80000001 | 0.02631581 |
| 08:29:13 | SELL | 3.70000001 | 0.00311686 |
| 08:29:13 | SELL | 3.80000001 | 0.02631581 |
| 08:25:36 | SELL | 3.70000001 | 0.01518857 |
| 08:25:36 | SELL | 3.80000001 | 0.02631581 |
| 08:23:19 | SELL | 3.70000001 | 0.00094567 |
| 08:23:19 | SELL | 3.80000001 | 0.02631581 |
| 08:20:09 | SELL | 3.70000001 | 0.00156696 |
| 08:20:09 | SELL | 3.80000001 | 0.02631581 |
| 08:17:40 | SELL | 3.70000001 | 0.00236590 |
| 08:17:40 | SELL | 3.80000001 | 0.02631581 |
| 08:14:39 | SELL | 3.70000001 | 0.02799305 |
| 08:14:37 | SELL | 3.80000001 | 0.02631581 |
| 08:14:37 | SELL | 3.80000001 | 0.00033831 |
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
